Menú principal
- About Castilla y León
- Geography and Population
- Historical and cultural community
- Autonomic institutions
- Castilla y León awards
About Castilla y León
About Castilla y León
According to latest data published by the National Statistics Institute (INE), Castilla y León had a population of 2.383.703 inhabitants in 2023.
Total and foreign population of Castilla y León. A 01/01/2023 | ||||
---|---|---|---|---|
Provincia | Total population (inhab.) | Foreign population (inhab.) | % of foreign population regarding total population | Number of municipalites where foreign popjulation exceeds 3% of total population |
Ávila | 159.764 | 12.868 | 8,05 | 106 |
Burgos | 357.370 | 33.150 | 9,28 | 220 |
León | 448.573 | 23.398 | 5,22 | 102 |
Palencia | 157.787 | 8.581 | 5,44 | 88 |
Salamanca | 327.089 | 18.606 | 5,69 | 130 |
Segovia | 155.332 | 20.015 | 12,89 | 167 |
Soria | 89.528 | 10.363 | 11,58 | 83 |
Valladolid | 521.333 | 33.352 | 6,4 | 150 |
Zamora | 166.927 | 7.601 | 4,55 | 110 |
Castilla y León | 2.383.703 | 167.934 | 7,05 | 1.156 |
Source: Regional Budgets and Statistical Office and National Statistics Institute
Download the table Total and foreign population of Castilla y León. A 01/01/2023 in Excel format
This population is settled in 2,248 municipalities through out all the territory; the cattle farming, agriculture, mining industry and forestry wealth have determined the location of these municipalities.
The industrial revolutions and the consequent urban development have caused the progressive town's growth, which in the XXI century has meant that 56% of population is urban.
This configuration was due to the growth of the industry and services field, located, mainly, in urban environments. However, Castilla y León keeps on providing to the Spanish nation resources like agricultural products and electric energy, extracted and distributed from rural and peripheral areas of the region.
Surface, number of municipalities, population and population density in Castilla y León. Year 2023 | ||||
---|---|---|---|---|
Provincia | Surface (km²) | Nº of Municipalities | Population a 01/01/2023 | Population density (Inhab./km²) |
Ávila | 8049 | 248 | 159764 | 19,85 |
Burgos | 14289 | 371 | 357370 | 25,01 |
León | 15578 | 211 | 448573 | 28,79 |
Palencia | 8052 | 191 | 157787 | 19,6 |
Salamanca | 12348 | 362 | 327089 | 26,49 |
Segovia | 6923 | 209 | 155332 | 22,44 |
Soria | 10307 | 183 | 89528 | 8,69 |
Valladolid | 8111 | 225 | 521333 | 64,28 |
Zamora | 10561 | 248 | 166927 | 15,81 |
Castilla y León | 94219 | 2248 | 2383703 | 25,3 |
Source: Regional Budgets and Statistical Office, Nacional Statistics Institute and National Geographic Institute
You can obtain further information with the following links: