Menú principal
- About Castilla y León
-
Geography and Population
-
Historical and cultural community
-
Autonomic institutions
-
Castilla y León awards
About Castilla y León
About Castilla y León
According to latest data published by the National Statistics Institute (INE), Castilla y León had a population of 2.401.221 inhabitants in 2025.
| Total and foreign population of Castilla y León. A 01/01/2025 | ||||
|---|---|---|---|---|
| Provincia | Total population (inhab.) | Foreign population (inhab.) | % of foreign population regarding total population | Number of municipalites where foreign popjulation exceeds 3% of total population |
| Ávila | 160.738 | 15.477 | 9,63 | 125 |
| Burgos | 362.663 | 39.605 | 10,92 | 245 |
| León | 448.030 | 28.693 | 6,40 | 113 |
| Palencia | 158.702 | 11.234 | 7,08 | 106 |
| Salamanca | 328.446 | 22.863 | 6,96 | 146 |
| Segovia | 158.251 | 23.117 | 14,61 | 181 |
| Soria | 90.183 | 11.808 | 13,09 | 95 |
| Valladolid | 528.644 | 40.733 | 7,71 | 165 |
| Zamora | 165.564 | 9.639 | 5,82 | 131 |
| Castilla y León | 2.401.221 | 203.169 | 8,46 | 1.307 |
Fuente: D. G. de Presupuestos, Fondos Europeos y Estadística de la Junta de Castilla y León con datos del Instituto Nacional de Estadística, explotación propia "Censo anual 2025".
Download the table Total and foreign population of Castilla y León. A 01/01/2025 in Excel format
This population is settled in 2,248 municipalities through out all the territory; the cattle farming, agriculture, mining industry and forestry wealth have determined the location of these municipalities.
The industrial revolutions and the consequent urban development have caused the progressive town's growth, which in the XXI century has meant that 56% of population is urban.
This configuration was due to the growth of the industry and services field, located, mainly, in urban environments. However, Castilla y León keeps on providing to the Spanish nation resources like agricultural products and electric energy, extracted and distributed from rural and peripheral areas of the region.
| Surface, number of municipalities, population and population density in Castilla y León. Year 2025 | ||||||
|---|---|---|---|---|---|---|
| Provincia | Surface (km²) | Nº of Municipalities | Population a 01/01/2025 | Population density (Inhab./km²) | ||
| Ávila | 8.049 | 248 | 160.738 | 19,97 | ||
| Burgos | 14.289 | 371 | 362.663 | 25,38 | ||
| León | 15.579 | 211 | 448.030 | 28,76 | ||
| Palencia | 8.052 | 191 | 158.702 | 19,71 | ||
| Salamanca | 12.348 | 362 | 328.446 | 26,60 | ||
| Segovia | 6.923 | 209 | 158.251 | 22,86 | ||
| Soria | 10.307 | 183 | 90.183 | 8,75 | ||
| Valladolid | 8.111 | 225 | 528.644 | 65,18 | ||
| Zamora | 10.561 | 248 | 165.564 | 15,68 | ||
| Castilla y León | 94.219 | 2.248 | 2.401.221 | 25,49 | ||
Fuente: D. G. de Presupuestos, Fondos Europeos y Estadística de la Junta de Castilla y León con datos del Instituto Nacional de Estadística y del Instituto Geográfico Nacional, explotación propia.
You can obtain further information with the following links: